Weather Futures Futures Markets Options Markets Page Headline News DTN Renewable Fuels Livestock
 Simon's Grain and Feed Inc.
 
Commodity Option:
AllOpen Only
Future: May 2025 (@C5K)   Futures Price: 4820s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,593.75   -0'3   191'7s  2900   0'1s   0'0  6.25  10
 0  9,093.75   -0'3   181'7s  3000   0'1s   0'0  6.25  166
 0  8,593.75   -0'3   171'7s  3100   0'1s   0'0  6.25  124
 0  7,593.75   -0'3   151'7s  3300   0'1s   0'0  6.25  1,031
 0  7,093.75   -0'3   141'7s  3400   0'1s   0'0  6.25  732
 0  6,593.75   -0'4   131'7s  3500   0'1s   0'0  6.25  887
 0  6,343.75   -0'4   126'7s  3550   0'1s   0'0  6.25  616
 0  6,093.75   -0'4   121'7s  3600   0'1s   0'0  6.25  2,497
 0  5,843.75   -0'4   116'7s  3650   0'1s   0'0  6.25  284
 1  5,593.75   -0'4   111'7s  3700   0'1s   0'0  6.25  2,728
 0  5,343.75   -0'4   106'7s  3750   0'1s   0'0  6.25  452
 244  5,093.75   -0'4   101'7s  3800   0'1s   0'0  6.25  1,296
 0  4,843.75   -0'4   96'7s  3850   0'1s   0'0  6.25  1,535
 533  4,593.75   -0'4   91'7s  3900   0'1s   0'0  6.25  2,920
 0  4,343.75   -0'4   86'7s  3950   0'1s   0'0  6.25  745
 467  4,093.75   -0'4   81'7s  4000   0'1s   0'0  6.25  6,266
 1  3,843.75   -0'4   76'7s  4050   0'1s   0'0  6.25  913
 515  3,593.75   -0'4   71'7s  4100   0'1s   0'0  6.25  8,006
 24  3,343.75   -0'4   66'7s  4150   0'1s   0'0  6.25  4,658
 563  3,093.75   -0'4   61'7s  4200   0'1s   0'0  6.25  8,844
 40  2,843.75   -0'4   56'7s  4250   0'1s   0'0  6.25  9,815
 4,378  2,593.75   -0'4   51'7s  4300   0'1s   0'0  6.25  15,925
 724  2,343.75   -0'4   46'7s  4350   0'1s   0'0  6.25  7,501
 6,400  2,093.75   -0'4   41'7s  4400   0'1s   0'0  6.25  18,818
 2,740  1,843.75   -0'4   36'7s  4450   0'1s   0'0  6.25  6,442
 9,874  1,593.75   -0'5   31'7s  4500   0'1s   -0'1  6.25  21,297
 4,490  1,343.75   -0'5   26'7s  4550   0'1s   -0'1  6.25  7,068
 14,724  1,100.00   -0'5   22'0s  4600   0'2s   -0'1  12.50  10,545
 6,487  850.00   -0'6   17'0s  4650   0'2s   -0'2  12.50  9,041
 18,036  612.50   -0'7   12'2s  4700   0'4s   -0'3  25.00  15,943
 6,913  393.75   -1'0   7'7s  4750   1'1s   -0'4  56.25  8,761
 22,079  212.50   -1'2   4'2s  4800   2'4s   -0'6  125.00  21,590
 13,553  100.00   -1'0   2'0s  4850   5'2s   -0'4  262.50  14,051
 20,745  43.75   -0'6   0'7s  4900   9'1s   -0'1  456.25  10,433
 10,027  18.75   -0'4   0'3s  4950   13'5s   0'0  681.25  2,166
 29,711  12.50   -0'2   0'2s  5000   18'4s   0'2  925.00  8,244
 3,506  6.25   -0'1   0'1s  5050   23'3s   0'3  1,168.75  964
 13,648  6.25   -0'1   0'1s  5100   28'3s   0'3  1,418.75  2,672
 5,236  6.25   0'0   0'1s  5150   33'3s   0'4  1,668.75  697
 17,839  6.25   0'0   0'1s  5200   38'3s   0'4  1,918.75  1,038
 5,021  6.25   0'0   0'1s  5250   43'3s   0'4  2,168.75  67
 7,138  6.25   0'0   0'1s  5300   48'3s   0'4  2,418.75  122
 3,123  6.25   0'0   0'1s  5350   53'3s   0'4  2,668.75  120
 8,391  6.25   0'0   0'1s  5400   58'3s   0'4  2,918.75  15
 2,031  6.25   0'0   0'1s  5450   63'3s   0'4  3,168.75  35
 18,695  6.25   0'0   0'1s  5500   68'3s   0'4  3,418.75  16
 1,288  6.25   0'0   0'1s  5550   73'3s   0'4  3,668.75  10
 4,111  6.25   0'0   0'1s  5600   78'3s   0'4  3,918.75  1
 697  6.25   0'0   0'1s  5650   83'3s   0'4  4,168.75  0
 4,472  6.25   0'0   0'1s  5700   88'3s   0'4  4,418.75  5
 613  6.25   0'0   0'1s  5750   93'3s   0'4  4,668.75  0
 4,831  6.25   0'0   0'1s  5800   98'3s   0'4  4,918.75  0
 319  6.25   0'0   0'1s  5850   103'3s   0'4  5,168.75  15
 3,402  6.25   0'0   0'1s  5900   108'3s   0'4  5,418.75  0
 171  6.25   0'0   0'1s  5950   113'3s   0'4  5,668.75  16
 7,368  6.25   0'0   0'1s  6000   118'3s   0'4  5,918.75  0
 139  6.25   0'0   0'1s  6050   123'3s   0'4  6,168.75  1
 908  6.25   0'0   0'1s  6100   128'3s   0'4  6,418.75  0
 60  6.25   0'0   0'1s  6150   133'3s   0'4  6,668.75  0
 3,813  6.25   0'0   0'1s  6200   138'3s   0'5  6,918.75  0
 3  6.25   0'0   0'1s  6250   143'3s   0'5  7,168.75  24
 328  6.25   0'0   0'1s  6300   148'3s   0'5  7,418.75  0
 30  6.25   0'0   0'1s  6350   153'3s   0'5  7,668.75  0
 799  6.25   0'0   0'1s  6400   158'3s   0'5  7,918.75  0
 5,361  6.25   0'0   0'1s  6500   168'3s   0'5  8,418.75  91
 594  6.25   0'0   0'1s  6600   178'3s   0'5  8,918.75  74
 746  6.25   0'0   0'1s  6700   188'3s   0'5  9,418.75  5
 363  6.25   0'0   0'1s  6800   198'3s   0'5  9,918.75  0
 13  6.25   0'0   0'1s  6900   208'3s   0'5  10,418.75  0
 752  6.25   0'0   0'1s  7000   218'3s   0'5  10,918.75  0
 12  6.25   0'0   0'1s  7100   228'3s   0'5  11,418.75  0
 318  6.25   0'0   0'1s  7200   238'3s   0'5  11,918.75  0
 432  6.25   0'0   0'1s  7300   248'3s   0'5  12,418.75  0
 262  6.25   0'0   0'1s  7500   268'3s   0'5  13,418.75  0
 315  6.25   0'0   0'1s  7600   278'2s   0'4  13,912.50  0
 333  6.25   0'0   0'1s  7700   288'2s   0'4  14,412.50  0
 409  6.25   0'0   0'1s  7800   298'2s   0'4  14,912.50  0
 600  6.25   0'0   0'1s  7900   308'2s   0'4  15,412.50  0
 361  6.25   0'0   0'1s  8000   318'2s   0'4  15,912.50  26
 100  6.25   0'0   0'1s  8100   328'2s   0'4  16,412.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN