Weather Futures Futures Markets Options Markets Page Headline News DTN Renewable Fuels Livestock
 Simon's Grain and Feed Inc.
  Home  
  COVID-19 Update  
  About Us  
  Grain  
  Cash Bids  
  Feed  
  Contact Us  
  Calendar  
  Ag Links  
  USDA  
  USDA Reports  
 
Commodity Option:
AllOpen Only
Future: May 2023 (@C3K)   Futures Price: 6500  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,362.50   -1'0   387'2s  2600   0'1s   0'0  6.25  3
 0  15,862.50   -1'0   317'2s  3300   0'1s   0'0  6.25  26
 0  14,862.50   -1'0   297'2s  3500   0'1s   0'0  6.25  14
 0  13,862.50   -1'0   277'2s  3700   0'1s   0'0  6.25  27
 0  13,362.50   -1'0   267'2s  3800   0'1s   0'0  6.25  29
 0  12,362.50   -1'0   247'2s  4000   0'1s   0'0  6.25  1,362
 0  11,362.50   -1'0   227'2s  4200   0'1s   0'0  6.25  11
 0  10,862.50   -1'0   217'2s  4300   0'1s   0'0  6.25  176
 0  10,362.50   -1'0   207'2s  4400   0'1s   0'0  6.25  29
 0  9,862.50   -1'0   197'2s  4500   0'1s   0'0  6.25  211
 1  9,362.50   -1'0   187'2s  4600   0'1s   -0'1  6.25  431
 5  8,862.50   -1'0   177'2s  4700   0'1s   -0'1  6.25  240
 4  8,612.50   -1'0   172'2s  4750   0'1s   -0'1  6.25  169
 30  8,362.50   -1'0   167'2s  4800   0'2s   0'0  12.50  761
 26  8,112.50   -1'0   162'2s  4850   0'2s   0'0  12.50  125
 35  7,862.50   -1'1   157'2s  4900   0'2s   0'0  12.50  364
 28  7,618.75   -1'0   152'3s  4950   0'2s   0'0  12.50  151
 72  7,368.75   -0'7   147'3s  5000   0'2s   0'0  12.50  20,043
 0  7,118.75   -1'0   142'3s  5050   0'2s   0'0  12.50  354
 35  6,868.75   -1'0   137'3s  5100   0'3s   0'0  18.75  1,065
 110  6,618.75   -1'0   132'3s  5150   0'3s   0'0  18.75  407
 123  6,368.75   -1'0   127'3s  5200   0'3s   0'0  18.75  2,881
 49  6,125.00   -0'7   122'4s  5250   0'3s   0'0  18.75  761
 81  5,875.00   -0'7   117'4s  5300   0'4s   0'1  25.00  2,569
 112  5,625.00   -1'0   112'4s  5350   0'4s   0'0  25.00  219
 131  5,381.25   -0'7   107'5s  5400   0'4s   0'0  25.00  990
 44  5,137.50   -0'7   102'6s  5450   0'4s   -0'1  25.00  104
 126  4,887.50   -1'0   97'6s  5500   0'4s   -0'1  25.00  12,971
 72  4,643.75   -1'0   92'7s  5550   0'6s   0'0  37.50  543
 90  4,400.00   -1'0   88'0s  5600   0'7s   0'0  43.75  1,745
 62  4,150.00   -1'1   83'0s  5650   0'7s   -0'1  43.75  1,630
 182  3,906.25   -1'1   78'1s  5700   1'0s   -0'1  50.00  8,615
 37  3,662.50   -1'0   73'2s  5750   1'1s   0'0  56.25  2,315
 832  3,625.00   4'1   72'4s  5800   1'0s   -0'2  50.00  5,738
 67  3,400.00   4'3   68'0s  5850   1'4s   0'0  75.00  1,452
 444  2,943.75   -1'0   58'7s  5900   1'3s   -0'3  68.75  3,421
 84  2,918.75   4'2   58'3s  5950   1'4s   -0'4  75.00  1,985
 573  2,581.25   2'1   51'5s  6000   1'6s   -0'5  87.50  10,909
 633  2,387.50   2'6   47'6s  6050   2'0s   -0'7  100.00  1,787
 2,471  2,125.00   1'6   42'4s  6100   2'4s   -1'0  125.00  8,235
 842  2,006.25   3'5   40'1s  6150   3'2s   -1'0  162.50  2,536
 4,025  1,737.50   2'2   34'6s  6200   4'0s   -1'2  200.00  8,589
 983  1,506.25   1'3   30'1s  6250   5'1s   -1'4  256.25  4,339
 2,705  1,325.00   1'3   26'4s  6300   6'3s   -1'5  318.75  7,045
 2,524  1,137.50   0'7   22'6s  6350   7'7s   -1'7  393.75  1,474
 8,764  1,000.00   1'1   20'0s  6400   9'7s   -1'6  493.75  9,450
 1,893  850.00   0'7   17'0s  6450   11'6s   -2'1  587.50  2,386
 13,604  706.25   0'4   14'1s  6500   14'3s   -2'0  718.75  6,653
 1,333  625.00   1'0   12'4s  6550   16'7s   -2'3  843.75  704
 8,462  500.00   0'4   10'0s  6600   19'6s   -2'4  987.50  5,686
 1,090  437.50   0'6   8'6s  6650   25'6s   0'2  1,287.50  548
 8,157  343.75   0'2   6'7s  6700   26'6s   -2'5  1,337.50  4,076
 4,464  281.25   0'1   5'5s  6750   30'5s   -2'4  1,531.25  1,380
 8,241  225.00   -0'1   4'4s  6800   33'5s   -3'5  1,681.25  3,314
 829  193.75   0'0   3'7s  6850   37'0s   -4'4  1,850.00  251
 4,003  150.00   -0'1   3'0s  6900   42'6s   -3'0  2,137.50  789
 1,242  156.25   0'4   3'1s  6950   47'2s   -3'0  2,362.50  106
 13,226  106.25   -0'1   2'1s  7000   52'1s   -2'6  2,606.25  2,317
 380  118.75   0'3   2'3s  7050   54'3s   -5'2  2,718.75  103
 4,778  75.00   -0'2   1'4s  7100   56'6s   -7'5  2,837.50  186
 336  75.00   0'0   1'4s  7150   66'0s   -3'1  3,300.00  76
 5,585  62.50   0'0   1'2s  7200   66'0s   -7'7  3,300.00  235
 565  68.75   0'2   1'3s  7250   74'5s   -4'1  3,731.25  41
 3,985  50.00   0'0   1'0s  7300   77'7s   -5'6  3,893.75  176
 164  43.75   0'1   0'7s  7350   83'0s   -5'3  4,150.00  38
 1,041  37.50   0'0   0'6s  7400   90'2s   -3'0  4,512.50  223
 114  37.50   0'0   0'6s  7450   98'2s   1'0  4,912.50  50
 6,247  43.75   0'1   0'7s  7500   103'2s   1'1  5,162.50  102
 197  37.50   0'1   0'6s  7550   108'2s   1'1  5,412.50  45
 1,597  31.25   0'1   0'5s  7600   113'1s   1'1  5,656.25  53
 287  25.00   -0'1   0'4s  7650   118'1s   1'1  5,906.25  20
 1,679  25.00   0'1   0'4s  7700   123'0s   1'1  6,150.00  70
 360  18.75   0'0   0'3s  7750   123'2s   -4'5  6,162.50  19
 1,707  18.75   0'0   0'3s  7800   129'5s   -3'2  6,481.25  80
 244  18.75   0'1   0'3s  7850   134'7s   -3'0  6,743.75  37
 930  18.75   0'1   0'3s  7900   142'7s   1'1  7,143.75  44
 110  18.75   0'1   0'3s  7950   147'7s   1'1  7,393.75  15
 8,383  18.75   0'1   0'3s  8000   152'7s   1'1  7,643.75  87
 159  18.75   0'1   0'3s  8050   157'7s   1'1  7,893.75  9
 254  18.75   0'1   0'3s  8100   162'7s   1'1  8,143.75  47
 113  18.75   0'1   0'3s  8150   167'7s   1'1  8,393.75  13
 1,234  12.50   0'0   0'2s  8200   172'6s   1'0  8,637.50  18
 50  12.50   0'0   0'2s  8250   177'6s   1'0  8,887.50  6
 1,716  12.50   0'0   0'2s  8300   182'6s   1'0  9,137.50  1
 101  12.50   0'1   0'2s  8350   187'6s   1'0  9,387.50  5
 477  12.50   0'1   0'2s  8400   192'6s   1'0  9,637.50  2
 60  12.50   0'1   0'2s  8450   197'6s   1'0  9,887.50  6
 903  6.25   0'0   0'1s  8500   202'6s   1'0  10,137.50  28
 524  6.25   0'0   0'1s  8600   212'6s   1'0  10,637.50  26
 1,224  6.25   0'0   0'1s  8700   222'6s   1'0  11,137.50  1
 505  6.25   0'0   0'1s  8800   232'6s   1'0  11,637.50  12
 809  6.25   0'0   0'1s  8900   242'6s   1'0  12,137.50  0
 1,188  6.25   0'0   0'1s  9000   252'6s   1'0  12,637.50  2
 305  6.25   0'0   0'1s  9100   262'6s   1'0  13,137.50  4
 497  6.25   0'0   0'1s  9200   272'6s   1'0  13,637.50  15
 171  6.25   0'0   0'1s  9300   282'6s   1'0  14,137.50  9
 392  6.25   0'0   0'1s  9400   292'6s   1'0  14,637.50  5
 2,508  6.25   0'0   0'1s  9500   302'6s   1'0  15,137.50  0
 340  6.25   0'0   0'1s  9600   312'6s   1'0  15,637.50  1
 210  6.25   0'0   0'1s  9700   322'6s   1'0  16,137.50  5
 124  6.25   0'0   0'1s  9800   332'6s   1'0  16,637.50  0
 504  6.25   0'0   0'1s  9900   342'6s   1'0  17,137.50  0
 271  6.25   0'0   0'1s  10000   352'6s   1'0  17,637.50  0
 100  6.25   0'0   0'1s  10100   362'6s   1'0  18,137.50  0
 1,669  6.25   0'0   0'1s  10200   372'6s   1'0  18,637.50  0
 178  6.25   0'0   0'1s  10300   382'6s   1'0  19,137.50  0
 17  6.25   0'0   0'1s  10400   392'6s   1'0  19,637.50  0
 1  6.25   0'0   0'1s  10500   402'6s   1'0  20,137.50  0
 155  6.25   0'0   0'1s  10600   412'6s   1'0  20,637.50  0
 101  6.25   0'0   0'1s  10700   422'6s   1'0  21,137.50  0
 127  6.25   0'0   0'1s  10800   432'6s   1'0  21,637.50  0
 151  6.25   0'0   0'1s  10900   442'6s   1'0  22,137.50  0
 106  6.25   0'0   0'1s  11000   452'6s   1'0  22,637.50  0
 102  6.25   0'0   0'1s  11100   462'6s   1'0  23,137.50  0
 8  6.25   0'0   0'1s  11200   472'6s   1'0  23,637.50  0
 150  6.25   0'0   0'1s  11300   482'6s   1'0  24,137.50  0
 51  6.25   0'0   0'1s  11400   492'6s   1'0  24,637.50  0
 88  6.25   0'0   0'1s  11500   502'6s   1'0  25,137.50  0
 75  6.25   0'0   0'1s  15000   852'6s   1'0  42,637.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN