Weather Futures Futures Markets Options Markets Page Headline News DTN Renewable Fuels Livestock
 Simon's Grain and Feed Inc.
  Home  
  COVID-19 Update  
  About Us  
  Grain  
  Cash Bids  
  Feed  
  Contact Us  
  Calendar  
  Ag Links  
  USDA  
  USDA Reports  
 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT

DTN Market News
Opening Day Arrived for Great Lakes Shipping Season
DTN Early Word Grains 03/29 05:42
DTN Midday Grain Comments 03/29 11:15
DTN Closing Grain Comments 03/28 13:52
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/28 15:35
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 15088 03/29/2023   7:21 AM CST 139

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 655'4 645'6 648'2 1'0
Jul 636'2 627'0 629'0 -0'4
Sep 585'2 577'6 580'0 -0'4
Dec 576'2 569'2 571'0 -1'2
Mar 584'0 577'4 578'6 -1'6
May 588'2 581'6 583'6 -1'4
Jul 588'4 584'0 584'6 -1'2
Sep 557'4 552'2 554'0 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1478'2 1462'4 1475'0 7'2
Jul 1451'4 1437'0 1449'0 4'4
Aug 1403'6 1390'4 1401'0 3'0
Sep 1333'2 1322'2 1329'6 -0'2
Nov 1305'6 1295'6 1301'6 -2'0
Jan 1311'4 1301'6 1306'6 -2'6
Mar 1307'4 1298'2 1303'0 -2'6
May 1309'6 1302'6 1304'4 -3'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 4619 4554 4565 - 14
Jul 4572 4515 4521 - 15
Aug 4469 4419 4423 - 17
Sep 4331 4291 4299 - 14
Oct 4218 4181 4187 - 15
Dec 4188 4148 4158 - 14
Jan 4131 4095 4104 - 13
Mar 4020 3987 3992 - 18
 
@O - OATS - CBOT
  High Low Last Chg
May 385'6 376'0 378'0 -1'2
Jul 373'2 366'0 368'4 -1'6
Sep 368'4 367'6 367'6 0'0
Dec 375'0 375'0 375'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 165.675 164.925 165.600 0.650
Jun 159.500 158.825 159.400 0.500
Aug 159.350 158.700 159.300 0.575
Oct 163.900 163.000 163.875 0.825
Dec 168.625 167.800 168.575 0.775
Feb 171.900 171.100 171.675 0.525
Apr 174.150 173.500 173.850 0.250
Jun 169.575 169.400 169.575 0.250
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 191.850 191.550 191.725
Apr 198.000 196.600 197.950 0.725
May 202.300 200.175 202.200 1.400
Aug 218.850 216.600 218.725 1.825
Sep 221.275 219.325 221.050 1.525
Oct 223.000 221.600 222.825 1.225
Nov 223.875 222.475 223.825 1.350
Jan 222.000 221.000 222.000 1.200
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 77.600 76.750 77.050 -0.700
May 85.800 84.500 84.700 -1.300
Jun 92.400 90.425 91.175 -1.550
Jul 94.275 92.400 92.950 -1.725
Aug 94.300 92.725 93.450 -1.375
Oct 84.525 83.175 83.850 -1.075
Dec 79.600 78.400 79.000 -0.825
Feb 83.175 82.200 82.400 -0.925
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Mar 18.06 18.03 18.06 0.01
Apr 19.70 19.34 19.43 -0.09
May 18.82 18.43 18.52 -0.06
 
@ES - E-MINI S&P 500 - CME
  High Low Last Chg
Jun 4047.75 4006.00 4043.00 41.50
Sep 4082.00 4041.50 4078.00 42.75
Dec 4049.00
 
@YM - E-MINI DOW JONES $5 - CBOT
  High Low Last Chg
Jun 32877.00 32616.00 32814.00 226.00
Sep 33068.00 32981.00 33050.00 231.00
Dec 33080.00

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN