Weather Futures Futures Markets Options Markets Page Headline News DTN Renewable Fuels Livestock
 Simon's Grain and Feed Inc.
 
Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  443'0  442'6  444'4  439'0  440'4  -2'4  443'0  10:05A Apr 24
CORN  Jul 24 @C4N  452'4  452'2  454'2  448'6  450'2  -2'2  452'4  10:05A Apr 24
CORN  Sep 24 @C4U  461'0  461'0  462'6  458'2  459'4  -1'4  461'0  10:05A Apr 24
CORN  Dec 24 @C4Z  474'6  474'6  477'0  472'2  473'6  -1'0  474'6  10:05A Apr 24
CORN  Mar 25 @C5H  487'0  486'6  489'2  484'6  485'6  -1'2  487'0  10:04A Apr 24
CORN  May 25 @C5K  494'4  494'0  496'4  492'6  493'4  -1'0  494'4  10:04A Apr 24
CORN  Jul 25 @C5N  498'6  498'0  501'0  497'0  498'0  -0'6  498'6  10:04A Apr 24
CORN  Sep 25 @C5U  484'2  485'2  485'2  484'6  484'6  0'4  484'2  8:47A Apr 24
CORN  Dec 25 @C5Z  488'2  488'0  489'6  486'2  487'2  -1'0  488'2  10:05A Apr 24
CORN  Mar 26 @C6H  497'2  498'4  498'4  496'0  496'0  -1'2  497'2  9:57A Apr 24
CORN  May 26 @C6K  502'2        502'4  0'0  502'2  1:15P Apr 23
CORN  Jul 26 @C6N  505'0        505'0  0'0  505'0  1:15P Apr 23
CORN  Sep 26 @C6U  480'6        480'0  0'0  480'6  1:15P Apr 23
CORN  Dec 26 @C6Z  479'0  478'4  479'6  478'4  478'4  -0'4  479'0  9:32A Apr 24
CORN  Jul 27 @C7N  490'6          0'0  490'6  1:15P Apr 23
CORN  Dec 27 @C7Z  476'4        477'4  0'0  476'4  1:15P Apr 23
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Apr 24 @IC4J  441'0          3'0  444'0s  2:03P Apr 23
NATIONAL COR... May 24 @IC4K  446'0          3'0  449'0s  2:03P Apr 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  440'2
Change:  -2'6
Bid:  440'2
Ask:  440'4
Today's High:  444'4
Today's Low:  439'0
Volume:  144,096
Open:  442'6
Settle:  443'0
Prev:  443'0
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
10:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN