Weather Futures Futures Markets Options Markets Page Headline News DTN Renewable Fuels Livestock
 Simon's Grain and Feed Inc.
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  505'6  507'2  509'4  505'6  507'2  1'4  505'6  5:22A Apr 30
WHEAT  Jul 25 @W5N  525'4  526'2  528'4  523'2  528'4  3'0  525'4  6:35A Apr 30
WHEAT  Sep 25 @W5U  540'4  541'4  542'4  537'6  542'4  2'0  540'4  6:35A Apr 30
WHEAT  Dec 25 @W5Z  564'0  565'2  566'0  561'4  565'6  1'6  564'0  6:34A Apr 30
WHEAT  Mar 26 @W6H  584'2  584'6  586'4  582'0  586'0  1'6  584'2  6:30A Apr 30
WHEAT  May 26 @W6K  596'2  595'4  597'6  593'6  597'4  1'2  596'2  6:34A Apr 30
WHEAT  Jul 26 @W6N  602'4  602'4  602'4  600'2  600'6  -1'6  602'4  4:27A Apr 30
WHEAT  Sep 26 @W6U  614'6  614'6  614'6  613'2  613'6  -1'0  614'6  4:27A Apr 30
WHEAT  Dec 26 @W6Z  631'2  630'0  630'2  630'0  630'0  -1'2  631'2  4:26A Apr 30
WHEAT  Mar 27 @W7H  644'6        649'6  0'0  644'6  1:15P Apr 29
WHEAT  May 27 @W7K  649'6          0'0  649'6  1:15P Apr 29
WHEAT  Jul 27 @W7N  635'4        634'2  0'0  635'4  1:15P Apr 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  524'6  524'6  528'4  514'0  514'2  -9'4  515'2s  1:19P Apr 29
HARD RED WIN... Jul 25 @KW5N  531'0  531'6  533'4  527'2  532'0  1'0  531'0  6:35A Apr 30
HARD RED WIN... Sep 25 @KW5U  546'4  547'0  548'6  543'0  547'6  1'2  546'4  6:32A Apr 30
HARD RED WIN... Dec 25 @KW5Z  570'2  571'0  572'6  567'2  571'6  1'4  570'2  6:34A Apr 30
HARD RED WIN... Mar 26 @KW6H  590'0  590'0  592'2  587'2  591'4  1'4  590'0  6:34A Apr 30
HARD RED WIN... May 26 @KW6K  600'2  600'2  602'2  598'0  602'0  1'6  600'2  6:33A Apr 30
HARD RED WIN... Jul 26 @KW6N  616'0  614'4  615'2  606'4  606'4  -10'0  606'0s  1:15P Apr 29
HARD RED WIN... Sep 26 @KW6U  626'4  617'0  617'0  613'4  613'4  -10'2  616'2s  1:15P Apr 29
HARD RED WIN... Dec 26 @KW6Z  641'6        636'0  -10'4  631'2s  1:15P Apr 29
HARD RED WIN... Mar 27 @KW7H  652'0        688'4  -10'4  641'4s  1:15P Apr 29
HARD RED WIN... May 27 @KW7K  648'6          -10'4  638'2s  1:15P Apr 29
HARD RED WIN... Jul 27 @KW7N  631'6          -10'4  621'2s  1:15P Apr 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  605'0  605'0  605'0  605'0  605'0  0'0  605'0  7:52P Apr 29
HARD RED SPR... Jul 25 @MW5N  592'6  593'4  596'4  592'2  595'2  2'4  592'6  6:35A Apr 30
HARD RED SPR... Sep 25 @MW5U  606'4  607'4  609'0  606'2  608'0  1'4  606'4  6:32A Apr 30
HARD RED SPR... Dec 25 @MW5Z  624'6  624'6  626'6  624'4  625'4  0'6  624'6  6:32A Apr 30
HARD RED SPR... Mar 26 @MW6H  642'4  642'2  642'2  642'0  642'0  -0'4  642'4  2:41A Apr 30
HARD RED SPR... May 26 @MW6K  658'6        658'6  -5'4  653'2s  1:32P Apr 29
HARD RED SPR... Jul 26 @MW6N  668'0        668'0  -6'4  661'4s  1:32P Apr 29
HARD RED SPR... Sep 26 @MW6U  668'0        668'0  -6'4  661'4s  1:32P Apr 29
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  507'2
Change:  1'4
Bid:  508'4
Ask:  509'4
Today's High:  509'4
Today's Low:  505'6
Volume:  20,109
Open:  507'2
Settle:  505'6
Prev:  505'6
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
5:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN