Weather Futures Futures Markets Options Markets Page Headline News DTN Renewable Fuels Livestock
 Simon's Grain and Feed Inc.
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  538'4  540'0  540'4  539'0  539'4  1'0  538'4  7:57P Apr 21
WHEAT  Jul 25 @W5N  552'2  554'2  554'4  553'0  553'4  1'2  552'2  7:58P Apr 21
WHEAT  Sep 25 @W5U  567'4  568'4  569'2  568'0  568'2  0'6  567'4  7:42P Apr 21
WHEAT  Dec 25 @W5Z  590'2  590'4  592'0  590'4  590'4  0'2  590'2  7:42P Apr 21
WHEAT  Mar 26 @W6H  609'4  609'6  610'4  609'4  609'6  0'2  609'4  7:42P Apr 21
WHEAT  May 26 @W6K  620'4  621'0  621'0  620'6  620'6  0'2  620'4  7:42P Apr 21
WHEAT  Jul 26 @W6N  623'6        623'6  0'0  623'6  1:16P Apr 21
WHEAT  Sep 26 @W6U  632'6        635'0  0'0  632'6  1:15P Apr 21
WHEAT  Dec 26 @W6Z  646'0        652'0  0'0  646'0  1:15P Apr 21
WHEAT  Mar 27 @W7H  656'4        649'6  0'0  656'4  1:15P Apr 21
WHEAT  May 27 @W7K  660'0          0'0  660'0  1:15P Apr 21
WHEAT  Jul 27 @W7N  645'6        647'2  0'0  645'6  1:15P Apr 21
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  550'6  552'6  555'2  552'4  554'2  3'4  550'6  7:56P Apr 21
HARD RED WIN... Jul 25 @KW5N  563'6  565'0  567'0  565'0  566'0  2'2  563'6  7:54P Apr 21
HARD RED WIN... Sep 25 @KW5U  578'4  579'6  581'6  579'4  580'4  2'0  578'4  7:57P Apr 21
HARD RED WIN... Dec 25 @KW5Z  601'6  602'6  605'0  602'6  603'4  1'6  601'6  7:52P Apr 21
HARD RED WIN... Mar 26 @KW6H  621'2  623'4  623'6  622'6  622'6  1'4  621'2  7:54P Apr 21
HARD RED WIN... May 26 @KW6K  637'0  638'0  638'0  631'4  631'6  -5'4  631'4s  1:15P Apr 21
HARD RED WIN... Jul 26 @KW6N  637'6        640'2  -4'6  633'0s  1:15P Apr 21
HARD RED WIN... Sep 26 @KW6U  646'6        644'0  -4'4  642'2s  1:15P Apr 21
HARD RED WIN... Dec 26 @KW6Z  660'2        682'2  -4'2  656'0s  1:15P Apr 21
HARD RED WIN... Mar 27 @KW7H  669'2        688'4  -4'2  665'0s  1:15P Apr 21
HARD RED WIN... May 27 @KW7K  666'0          -4'2  661'6s  1:15P Apr 21
HARD RED WIN... Jul 27 @KW7N  649'0          -4'2  644'6s  1:15P Apr 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  600'0  600'0  603'0  600'0  601'6  1'6  600'0  7:56P Apr 21
HARD RED SPR... Jul 25 @MW5N  614'0  614'0  617'0  614'0  617'0  3'0  614'0  7:32P Apr 21
HARD RED SPR... Sep 25 @MW5U  628'4  629'0  632'0  629'0  632'0  3'4  628'4  7:32P Apr 21
HARD RED SPR... Dec 25 @MW5Z  646'4  647'0  650'2  647'0  650'2  3'6  646'4  7:32P Apr 21
HARD RED SPR... Mar 26 @MW6H  662'6  665'0  666'0  665'0  666'0  3'2  662'6  7:32P Apr 21
HARD RED SPR... May 26 @MW6K  674'0        676'2  -3'0  671'0s  1:44P Apr 21
HARD RED SPR... Jul 26 @MW6N  678'4        673'0  -2'2  676'2s  1:44P Apr 21
HARD RED SPR... Sep 26 @MW6U  672'0        672'0  -1'4  670'4s  1:44P Apr 21
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  539'4
Change:  1'0
Bid:  539'4
Ask:  539'6
Today's High:  540'4
Today's Low:  539'0
Volume:  23,187
Open:  540'0
Settle:  538'4
Prev:  538'4
Contract High: 
Contract Low: 
Updated:  Apr-21-2025
7:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Cache River Flooding Washes Away Planted Crops, Stalls Further Planting
Editorial Staff – 
Posted at Monday, April 21, 2025 6:55AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN