Weather Futures Futures Markets Options Markets Page Headline News DTN Renewable Fuels Livestock
 Simon's Grain and Feed Inc.
  Home  
  COVID-19 Update  
  About Us  
  Grain  
  Cash Bids  
  Feed  
  Contact Us  
  Calendar  
  Ag Links  
  USDA  
  USDA Reports  
 

Welcome



Under Construction:  New Feed Mill




Thank you for choosing our website.
Check back often for continued updates.
For additional information please call:
(563) 927 - 6050 or (800) 798 - 2580


Local Conditions
Manchester, IA
Chg Zip Code: 
Temp: 27oF Feels Like: 16oF
Humid: 46% Dew Pt: 9oF
Barom: 30.39 Wind Dir: N
Cond: N/A Wind Spd: 13 mph
Sunrise: 6:52 Sunset: 7:26
As reported at Knipper Grain, IA at 10:00 AM
 
Local Radar
Manchester, IA
Radar
 
Local Forecast
Manchester, IA

Wednesday

Thursday

Friday

Saturday

Sunday
High: 41°F
Low: 26°F
Precip: 0%
High: 59°F
Low: 23°F
Precip: 62%
High: 65°F
Low: 44°F
Precip: 70%
High: 46°F
Low: 30°F
Precip: 70%
High: 63°F
Low: 27°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Western Storm Building Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Widespread precipitation, wind hazards for West. Isolated showers in the South, some snow in Midwest. » More DTN Weather Commentary

Posted at 5:49AM Wed Mar 29, 2023 CDT

Headline News
Biden Opens Democracy Summit With $690M03/29 06:06
Senate to Vote on Repeal of War Powers 03/29 06:12
Judge: Pence Must Testify at Grand Jury03/29 06:01
Biden:GOP Policies Would Surrender Tech03/29 06:08
Harris Out to Reframe US African Views 03/29 06:11
Israeli PM, Biden Exchange Frosty Words03/29 06:04
Russia Launches Drills of Nuke Forces 03/29 06:07
Global Stocks Up as Bank Anxiety Fades 03/29 04:58

Did You Know?

In 1870 foot-and-mouth disease was first reported in the U.S.


Fact courtesy of the USDA


Make us your homepage
 
Follow the steps below to make Simon's Grain and Feed Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.simonsgr-feed.com
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 646'2 655'4 645'6 650'2 3'0 647'2 10:40A Chart for @C3K Options for @C3K
Jul 23 628'4 636'2 627'0 631'4 2'0 629'4 10:40A Chart for @C3N Options for @C3N
Sep 23 579'6 585'2 577'6 582'0 1'4 580'4 10:40A Chart for @C3U Options for @C3U
Dec 23 571'6 576'2 569'2 573'2 1'0 572'2 10:40A Chart for @C3Z Options for @C3Z
Mar 24 580'0 584'0 577'4 580'6 0'2 580'4 10:40A Chart for @C4H Options for @C4H
May 24 584'0 588'2 581'6 585'2 0'0 585'2 10:40A Chart for @C4K Options for @C4K
Jul 24 585'0 588'4 585'0 586'2 0'2 586'0 10:40A Chart for @C4N Options for @C4N
Sep 24 556'6 557'4 552'2 556'4 1'2 555'2 10:39A Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1466'0 1478'0 1462'4 1477'6 10'0 1467'6 10:40A Chart for @S3K Options for @S3K
Jul 23 1443'0 1451'0 1437'0 1450'6 6'2 1444'4 10:40A Chart for @S3N Options for @S3N
Aug 23 1397'2 1403'2 1390'4 1403'0 5'0 1398'0 10:40A Chart for @S3Q Options for @S3Q
Sep 23 1328'6 1332'6 1322'2 1332'4 2'4 1330'0 10:40A Chart for @S3U Options for @S3U
Nov 23 1302'2 1305'6 1295'6 1304'4 0'6 1303'6 10:40A Chart for @S3X Options for @S3X
Jan 24 1308'0 1311'4 1301'6 1309'2 -0'2 1309'4 10:40A Chart for @S4F Options for @S4F
Mar 24 1303'2 1307'4 1298'2 1304'6 -1'0 1305'6 10:40A Chart for @S4H Options for @S4H
May 24 1305'4 1309'6 1302'6 1307'6 -0'2 1308'0 10:40A Chart for @S4K Options for @S4K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 23 4573 4619 4554 4576 - 3 4579 10:39A Chart for @SM3K Options for @SM3K
Jul 23 4531 4572 4515 4532 - 4 4536 10:39A Chart for @SM3N Options for @SM3N
Aug 23 4432 4469 4419 4430 - 10 4440 10:39A Chart for @SM3Q Options for @SM3Q
Sep 23 4305 4331 4291 4297 - 16 4313 10:39A Chart for @SM3U Options for @SM3U
Oct 23 4199 4218 4181 4188 - 14 4202 10:39A Chart for @SM3V Options for @SM3V
Dec 23 4166 4188 4148 4155 - 17 4172 10:39A Chart for @SM3Z Options for @SM3Z
Jan 24 4117 4131 4098 4098 - 19 4117 10:39A Chart for @SM4F Options for @SM4F
Mar 24 4007 4020 3987 3987 - 23 4010 10:39A Chart for @SM4H Options for @SM4H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 23 379'2 385'6 376'2 377'6 -1'4 379'2 10:39A Chart for @O3K Options for @O3K
Jul 23 366'0 373'2 366'0 369'0 -1'2 370'2 10:39A Chart for @O3N Options for @O3N
Sep 23 368'0 368'4 367'6 367'6 0'0 367'6 10:36A Chart for @O3U Options for @O3U
Dec 23 375'0 375'0 375'0 375'0 0'0 375'0 10:35A Chart for @O3Z Options for @O3Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 165.050 165.500 164.925 165.425 0.475 164.950 10:40A Chart for @LE3J Options for @LE3J
Jun 23 158.900 159.350 158.825 159.200 0.300 158.900 10:40A Chart for @LE3M Options for @LE3M
Aug 23 158.725 159.200 158.700 159.100 0.375 158.725 10:40A Chart for @LE3Q Options for @LE3Q
Oct 23 163.050 163.750 163.000 163.725 0.675 163.050 10:39A Chart for @LE3V Options for @LE3V
Dec 23 167.800 168.500 167.800 168.450 0.650 167.800 10:39A Chart for @LE3Z Options for @LE3Z
Feb 24 171.150 171.850 171.100 171.700 0.550 171.150 10:39A Chart for @LE4G Options for @LE4G
Apr 24 173.500 174.050 173.500 173.900 0.300 173.600 10:39A Chart for @LE4J Options for @LE4J
Jun 24 169.500 169.575 169.400 169.575 0.250 169.325 10:39A Chart for @LE4M Options for @LE4M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 23 191.650 191.850 191.550 191.700 - 0.025 191.725 10:40A Chart for @GF3H Options for @GF3H
Apr 23 196.825 198.000 196.600 197.975 0.750 197.225 10:40A Chart for @GF3J Options for @GF3J
May 23 200.525 202.150 200.175 202.100 1.300 200.800 10:40A Chart for @GF3K Options for @GF3K
Aug 23 216.675 218.625 216.600 218.600 1.700 216.900 10:39A Chart for @GF3Q Options for @GF3Q
Sep 23 219.375 221.175 219.325 221.050 1.525 219.525 10:39A Chart for @GF3U Options for @GF3U
Oct 23 221.600 223.000 221.600 222.975 1.375 221.600 10:39A Chart for @GF3V Options for @GF3V
Nov 23 222.475 223.850 222.475 223.650 1.175 222.475 10:39A Chart for @GF3X Options for @GF3X
Jan 24 221.000 222.000 221.000 221.825 1.025 220.800 10:39A Chart for @GF4F Options for @GF4F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 77.150 77.600 76.800 77.350 -0.400 77.750 10:40A Chart for @HE3J Options for @HE3J
May 23 85.300 85.800 84.750 85.300 -0.700 86.000 10:40A Chart for @HE3K Options for @HE3K
Jun 23 92.150 92.400 91.300 91.375 -1.350 92.725 10:40A Chart for @HE3M Options for @HE3M
Jul 23 94.000 94.275 93.325 93.425 -1.250 94.675 10:39A Chart for @HE3N Options for @HE3N
Aug 23 94.000 94.300 93.575 93.650 -1.175 94.825 10:39A Chart for @HE3Q Options for @HE3Q
Oct 23 84.400 84.525 83.825 84.050 -0.875 84.925 10:39A Chart for @HE3V Options for @HE3V
Dec 23 79.175 79.600 78.875 79.075 -0.750 79.825 10:39A Chart for @HE3Z Options for @HE3Z
Feb 24 82.850 83.175 82.500 82.800 -0.525 83.325 10:39A Chart for @HE4G Options for @HE4G
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Mar 23 18.05 18.06 18.05 18.06 0.01 18.05 10:40A Chart for @DA3H Options for @DA3H
Apr 23 19.48 19.69 19.40 19.64 0.12 19.52 10:35A Chart for @DA3J Options for @DA3J
May 23 18.50 18.81 18.43 18.76 0.18 18.58 10:40A Chart for @DA3K Options for @DA3K
@ES - E-MINI S&P 500 - CME
Month Open High Low Last Change Close Time More
Jun 23 4006.50 4047.75 4006.00 4040.50 39.00 4001.50 10:39A Chart for @ES3M Options for @ES3M
Sep 23 4041.50 4082.00 4041.50 4074.50 39.25 4035.25 10:40A Chart for @ES3U Options for @ES3U
Dec 23 4049.00 4067.50 Chart for @ES3Z Options for @ES3Z
@YM - E-MINI DOW JONES $5 - CBOT
Month Open High Low Last Change Close Time More
Jun 23 32622.00 32877.00 32616.00 32790.00 202.00 32588.00 10:39A Chart for @YM3M Options for @YM3M
Sep 23 32991.00 33068.00 32981.00 33025.00 206.00 32819.00 10:39A Chart for @YM3U Options for @YM3U
Dec 23 33080.00 32936.00 Chart for @YM3Z Options for @YM3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN