Weather Futures Futures Markets Options Markets Page Headline News DTN Renewable Fuels Livestock
 Simon's Grain and Feed Inc.
  Home  
  COVID-19 Update  
  About Us  
  Grain  
  Cash Bids  
  Feed  
  Contact Us  
  Calendar  
  Ag Links  
  USDA  
  USDA Reports  
 

Welcome



Under Construction:  New Feed Mill




Thank you for choosing our website.
Check back often for continued updates.
For additional information please call:
(563) 927 - 6050 or (800) 798 - 2580


Local Conditions
Manchester, IA
Chg Zip Code: 
Temp: 30oF Feels Like: 21oF
Humid: 41% Dew Pt: 9oF
Barom: 30.39 Wind Dir: N
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:52 Sunset: 7:26
As reported at Knipper Grain, IA at 11:00 AM
 
Local Radar
Manchester, IA
Radar
 
Local Forecast
Manchester, IA

Wednesday

Thursday

Friday

Saturday

Sunday
High: 41°F
Low: 26°F
Precip: 0%
High: 59°F
Low: 23°F
Precip: 62%
High: 65°F
Low: 44°F
Precip: 70%
High: 46°F
Low: 30°F
Precip: 70%
High: 63°F
Low: 27°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Western Storm Building Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

Widespread precipitation, wind hazards for West. Isolated showers in the South, some snow in Midwest. » More DTN Weather Commentary

Posted at 5:49AM Wed Mar 29, 2023 CDT

Headline News
Biden Opens Democracy Summit With $690M03/29 06:06
Senate to Vote on Repeal of War Powers 03/29 06:12
Judge: Pence Must Testify at Grand Jury03/29 06:01
Biden:GOP Policies Would Surrender Tech03/29 06:08
Harris Out to Reframe US African Views 03/29 06:11
Israeli PM, Biden Exchange Frosty Words03/29 06:04
Russia Launches Drills of Nuke Forces 03/29 06:07
Stocks Rise as Bank Fears Ease 03/29 11:01

Did You Know?

In 1892 the first successful gasoline engine farm tractor was built by John Froelich


Fact courtesy of the USDA


Make us your homepage
 
Follow the steps below to make Simon's Grain and Feed Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.simonsgr-feed.com
    in the Location box.
  • Click the OK button.



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 646'2 655'4 645'6 649'0 1'6 647'2 11:14A Chart for @C3K Options for @C3K
Jul 23 628'4 636'2 627'0 630'2 0'6 629'4 11:14A Chart for @C3N Options for @C3N
Sep 23 579'6 585'2 577'6 581'2 0'6 580'4 11:14A Chart for @C3U Options for @C3U
Dec 23 571'6 576'2 569'2 572'2 0'0 572'2 11:14A Chart for @C3Z Options for @C3Z
Mar 24 580'0 584'0 577'4 580'2 -0'2 580'4 11:14A Chart for @C4H Options for @C4H
May 24 584'0 588'2 581'6 584'2 -1'0 585'2 11:14A Chart for @C4K Options for @C4K
Jul 24 585'0 588'4 584'0 585'6 -0'2 586'0 11:14A Chart for @C4N Options for @C4N
Sep 24 556'6 557'4 552'2 554'4 -0'6 555'2 11:13A Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1466'0 1478'2 1462'4 1476'4 8'6 1467'6 11:14A Chart for @S3K Options for @S3K
Jul 23 1443'0 1451'4 1437'0 1450'2 5'6 1444'4 11:14A Chart for @S3N Options for @S3N
Aug 23 1397'2 1403'6 1390'4 1401'6 3'6 1398'0 11:14A Chart for @S3Q Options for @S3Q
Sep 23 1328'6 1333'2 1322'2 1330'6 0'6 1330'0 11:14A Chart for @S3U Options for @S3U
Nov 23 1302'2 1305'6 1295'6 1302'4 -1'2 1303'6 11:14A Chart for @S3X Options for @S3X
Jan 24 1308'0 1311'4 1301'6 1308'2 -1'2 1309'4 11:14A Chart for @S4F Options for @S4F
Mar 24 1303'2 1307'4 1298'2 1305'2 -0'4 1305'6 11:14A Chart for @S4H Options for @S4H
May 24 1305'4 1309'6 1302'6 1307'2 -0'6 1308'0 11:14A Chart for @S4K Options for @S4K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 23 4573 4619 4554 4572 - 7 4579 11:14A Chart for @SM3K Options for @SM3K
Jul 23 4531 4572 4515 4527 - 9 4536 11:14A Chart for @SM3N Options for @SM3N
Aug 23 4432 4469 4419 4427 - 13 4440 11:14A Chart for @SM3Q Options for @SM3Q
Sep 23 4305 4331 4291 4298 - 15 4313 11:14A Chart for @SM3U Options for @SM3U
Oct 23 4199 4218 4181 4188 - 14 4202 11:14A Chart for @SM3V Options for @SM3V
Dec 23 4166 4188 4148 4155 - 17 4172 11:14A Chart for @SM3Z Options for @SM3Z
Jan 24 4117 4131 4095 4100 - 17 4117 11:14A Chart for @SM4F Options for @SM4F
Mar 24 4007 4020 3987 4000 - 10 4010 11:14A Chart for @SM4H Options for @SM4H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 23 379'2 385'6 376'0 377'4 -1'6 379'2 11:14A Chart for @O3K Options for @O3K
Jul 23 366'0 373'2 366'0 368'4 -1'6 370'2 11:14A Chart for @O3N Options for @O3N
Sep 23 368'0 368'4 367'6 367'6 0'0 367'6 11:14A Chart for @O3U Options for @O3U
Dec 23 375'0 375'0 375'0 375'0 0'0 375'0 11:14A Chart for @O3Z Options for @O3Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 165.050 165.525 164.925 165.500 0.550 164.950 11:14A Chart for @LE3J Options for @LE3J
Jun 23 158.900 159.375 158.825 159.350 0.450 158.900 11:14A Chart for @LE3M Options for @LE3M
Aug 23 158.725 159.225 158.700 159.225 0.500 158.725 11:14A Chart for @LE3Q Options for @LE3Q
Oct 23 163.050 163.800 163.000 163.800 0.750 163.050 11:14A Chart for @LE3V Options for @LE3V
Dec 23 167.800 168.575 167.800 168.550 0.750 167.800 11:14A Chart for @LE3Z Options for @LE3Z
Feb 24 171.150 171.875 171.100 171.825 0.675 171.150 11:14A Chart for @LE4G Options for @LE4G
Apr 24 173.500 174.100 173.500 174.050 0.450 173.600 11:14A Chart for @LE4J Options for @LE4J
Jun 24 169.500 169.575 169.400 169.575 0.250 169.325 11:14A Chart for @LE4M Options for @LE4M
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 23 191.650 191.850 191.550 191.775 0.050 191.725 11:14A Chart for @GF3H Options for @GF3H
Apr 23 196.825 198.000 196.600 197.975 0.750 197.225 11:14A Chart for @GF3J Options for @GF3J
May 23 200.525 202.250 200.175 202.225 1.425 200.800 11:14A Chart for @GF3K Options for @GF3K
Aug 23 216.675 218.775 216.600 218.750 1.850 216.900 11:14A Chart for @GF3Q Options for @GF3Q
Sep 23 219.375 221.275 219.325 221.275 1.750 219.525 11:14A Chart for @GF3U Options for @GF3U
Oct 23 221.600 223.000 221.600 223.000 1.400 221.600 11:14A Chart for @GF3V Options for @GF3V
Nov 23 222.475 223.850 222.475 223.500 1.025 222.475 11:14A Chart for @GF3X Options for @GF3X
Jan 24 221.000 222.000 221.000 222.000 1.200 220.800 11:13A Chart for @GF4F Options for @GF4F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 77.150 77.600 76.800 76.925 -0.825 77.750 11:14A Chart for @HE3J Options for @HE3J
May 23 85.300 85.800 84.500 84.550 -1.450 86.000 11:14A Chart for @HE3K Options for @HE3K
Jun 23 92.150 92.400 90.425 90.600 -2.125 92.725 11:14A Chart for @HE3M Options for @HE3M
Jul 23 94.000 94.275 92.400 92.525 -2.150 94.675 11:14A Chart for @HE3N Options for @HE3N
Aug 23 94.000 94.300 92.725 92.925 -1.900 94.825 11:14A Chart for @HE3Q Options for @HE3Q
Oct 23 84.400 84.525 83.175 83.300 -1.625 84.925 11:14A Chart for @HE3V Options for @HE3V
Dec 23 79.175 79.600 78.400 78.500 -1.325 79.825 11:14A Chart for @HE3Z Options for @HE3Z
Feb 24 82.850 83.175 82.200 82.200 -1.125 83.325 11:14A Chart for @HE4G Options for @HE4G
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Mar 23 18.05 18.06 18.03 18.04 -0.01 18.05 11:12A Chart for @DA3H Options for @DA3H
Apr 23 19.48 19.70 19.40 19.41 -0.11 19.52 11:12A Chart for @DA3J Options for @DA3J
May 23 18.50 18.82 18.43 18.50 -0.08 18.58 11:13A Chart for @DA3K Options for @DA3K
@ES - E-MINI S&P 500 - CME
Month Open High Low Last Change Close Time More
Jun 23 4006.50 4047.75 4006.00 4044.75 43.25 4001.50 11:14A Chart for @ES3M Options for @ES3M
Sep 23 4041.50 4082.00 4041.50 4080.00 44.75 4035.25 11:15A Chart for @ES3U Options for @ES3U
Dec 23 4049.00 4067.50 Chart for @ES3Z Options for @ES3Z
@YM - E-MINI DOW JONES $5 - CBOT
Month Open High Low Last Change Close Time More
Jun 23 32622.00 32877.00 32616.00 32808.00 220.00 32588.00 11:14A Chart for @YM3M Options for @YM3M
Sep 23 32991.00 33068.00 32981.00 33030.00 211.00 32819.00 11:14A Chart for @YM3U Options for @YM3U
Dec 23 33080.00 32936.00 Chart for @YM3Z Options for @YM3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN