Weather Futures Futures Markets Options Markets Page Headline News DTN Renewable Fuels Livestock
 Simon's Grain and Feed Inc.
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 24 @BO4Z  42.39  42.38  43.30  42.26  42.96  0.57  42.39  7:15A Oct 22
SOYBEAN OIL  Jan 25 @BO5F  42.23  42.31  43.07  42.12  42.76  0.53  42.23  7:13A Oct 22
SOYBEAN OIL  Mar 25 @BO5H  42.35  42.37  43.13  42.24  42.85  0.50  42.35  7:13A Oct 22
SOYBEAN OIL  May 25 @BO5K  42.54  42.57  43.28  42.43  43.01  0.47  42.54  7:13A Oct 22
SOYBEAN OIL  Jul 25 @BO5N  42.67  42.67  43.37  42.55  43.13  0.46  42.67  7:13A Oct 22
SOYBEAN OIL  Aug 25 @BO5Q  42.47  42.54  43.14  42.33  42.87  0.40  42.47  7:11A Oct 22
SOYBEAN OIL  Sep 25 @BO5U  42.20  42.24  42.84  42.12  42.62  0.42  42.20  7:11A Oct 22
SOYBEAN OIL  Oct 25 @BO5V  41.85  41.76  42.24  41.76  42.24  0.39  41.85  5:13A Oct 22
SOYBEAN OIL  Dec 25 @BO5Z  41.76  41.75  42.35  41.68  42.12  0.36  41.76  7:11A Oct 22
SOYBEAN OIL  Jan 26 @BO6F  41.74  42.00  42.00  42.00  42.00  0.26  41.74  4:13A Oct 22
SOYBEAN OIL  Mar 26 @BO6H  41.73        41.28  0.00  41.73  1:15P Oct 21
SOYBEAN OIL  May 26 @BO6K  41.80        41.90  0.00  41.80  1:15P Oct 21
SOYBEAN OIL  Jul 26 @BO6N  41.86        43.75  0.00  41.86  1:15P Oct 21
SOYBEAN OIL  Aug 26 @BO6Q  41.73          0.00  41.73  1:15P Oct 21
SOYBEAN OIL  Sep 26 @BO6U  41.68          0.00  41.68  1:15P Oct 21
SOYBEAN OIL  Oct 26 @BO6V  41.55          0.00  41.55  1:15P Oct 21
SOYBEAN OIL  Dec 26 @BO6Z  41.42        43.81  0.00  41.42  1:15P Oct 21
SOYBEAN OIL  Jul 27 @BO7N  41.31          0.00  41.31  1:15P Oct 21
SOYBEAN OIL  Oct 27 @BO7V  41.30          0.00  41.30  1:15P Oct 21
SOYBEAN OIL  Dec 27 @BO7Z  41.04          0.00  41.04  1:15P Oct 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4Z)
Exchange:  CBOT
Last Trade:  42.96
Change:  0.57
Bid:  42.96
Ask:  42.97
Today's High:  43.30
Today's Low:  42.26
Volume:  61,702
Open:  42.38
Settle:  42.39
Prev:  42.39
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
7:15:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@BO4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN