Weather Futures Futures Markets Options Markets Page Headline News DTN Renewable Fuels Livestock
 Simon's Grain and Feed Inc.
 
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  54.79  54.79  55.29  54.26  54.60  -0.19  54.79  10:28A Jun 18
SOYBEAN OIL  Aug 25 @BO5Q  54.98  54.98  55.46  54.43  54.76  -0.22  54.98  10:28A Jun 18
SOYBEAN OIL  Sep 25 @BO5U  55.12  55.01  55.60  54.52  54.94  -0.18  55.12  10:28A Jun 18
SOYBEAN OIL  Oct 25 @BO5V  55.14  55.12  55.61  54.62  55.03  -0.11  55.14  10:28A Jun 18
SOYBEAN OIL  Dec 25 @BO5Z  55.36  55.24  55.82  54.70  55.31  -0.05  55.36  10:28A Jun 18
SOYBEAN OIL  Jan 26 @BO6F  55.46  55.23  55.91  54.82  55.41  -0.05  55.46  10:28A Jun 18
SOYBEAN OIL  Mar 26 @BO6H  55.34  55.16  55.76  54.77  55.27  -0.07  55.34  10:28A Jun 18
SOYBEAN OIL  May 26 @BO6K  55.16  54.99  55.57  54.52  55.11  -0.05  55.16  10:27A Jun 18
SOYBEAN OIL  Jul 26 @BO6N  54.91  54.61  55.22  54.61  54.65  -0.26  54.91  10:17A Jun 18
SOYBEAN OIL  Aug 26 @BO6Q  54.46  54.67  54.67  54.67  54.67  0.21  54.46  4:00A Jun 18
SOYBEAN OIL  Sep 26 @BO6U  53.97  54.19  54.19  54.06  54.17  0.20  53.97  9:51A Jun 18
SOYBEAN OIL  Oct 26 @BO6V  53.45  53.60  53.60  53.59  53.59  0.14  53.45  7:27A Jun 18
SOYBEAN OIL  Dec 26 @BO6Z  53.30  52.99  53.50  52.99  53.48  0.18  53.30  9:02A Jun 18
SOYBEAN OIL  Jan 27 @BO7F  53.20        53.06  0.00  53.20  1:15P Jun 17
SOYBEAN OIL  Mar 27 @BO7H  53.05        48.68  0.00  53.05  1:15P Jun 17
SOYBEAN OIL  May 27 @BO7K  52.92        49.78  0.00  52.92  1:15P Jun 17
SOYBEAN OIL  Jul 27 @BO7N  52.87        49.71  0.00  52.87  1:15P Jun 17
SOYBEAN OIL  Aug 27 @BO7Q  52.59          0.00  52.59  1:15P Jun 17
SOYBEAN OIL  Sep 27 @BO7U  52.26          0.00  52.26  1:15P Jun 17
SOYBEAN OIL  Oct 27 @BO7V  52.10          0.00  52.10  1:15P Jun 17
SOYBEAN OIL  Dec 27 @BO7Z  51.95        48.75  0.00  51.95  1:15P Jun 17
SOYBEAN OIL  Jul 28 @BO8N  51.84          0.00  51.84  1:15P Jun 17
SOYBEAN OIL  Oct 28 @BO8V  51.83          0.00  51.83  1:15P Jun 17
SOYBEAN OIL  Dec 28 @BO8Z  51.57          0.00  51.57  1:15P Jun 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  54.60
Change:  -0.19
Bid:  54.58
Ask:  54.60
Today's High:  55.29
Today's Low:  54.26
Volume:  105,053
Open:  54.79
Settle:  54.79
Prev:  54.79
Contract High: 
Contract Low: 
Updated:  Jun-18-2025
10:28:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US DOT Rescinds "Burdensome" Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 2:44PM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN