Weather Futures Futures Markets Options Markets Page Headline News DTN Renewable Fuels Livestock
 Simon's Grain and Feed Inc.
 
Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1725  95.1725  95.1725  95.1700  95.1725  0.0000  95.1700  3:22P Oct 14
30 DAY FED F... Nov 24 @FF4X  95.345  95.340  95.345  95.315  95.335  -0.010  95.330  3:29P Oct 14
30 DAY FED F... Dec 24 @FF4Z  95.495  95.490  95.495  95.450  95.480  -0.015  95.475  3:29P Oct 14
30 DAY FED F... Jan 25 @FF5F  95.645  95.640  95.640  95.585  95.625  -0.020  95.620  3:14P Oct 14
30 DAY FED F... Feb 25 @FF5G  95.835  95.825  95.825  95.760  95.805  -0.030  95.795  3:13P Oct 14
30 DAY FED F... Mar 25 @FF5H  95.925  95.915  95.915  95.850  95.890  -0.035  95.880  3:16P Oct 14
30 DAY FED F... Apr 25 @FF5J  96.075  96.065  96.065  95.990  96.035  -0.040  96.020  3:21P Oct 14
30 DAY FED F... May 25 @FF5K  96.205  96.190  96.190  96.115  96.170  -0.035  96.140  3:14P Oct 14
30 DAY FED F... Jun 25 @FF5M  96.305  96.290  96.290  96.215  96.260  -0.045  96.235  3:16P Oct 14
30 DAY FED F... Jul 25 @FF5N  96.405  96.385  96.385  96.310  96.365  -0.040  96.335  3:13P Oct 14
30 DAY FED F... Aug 25 @FF5Q  96.490  96.470  96.475  96.400  96.440  -0.050  96.420  2:41P Oct 14
30 DAY FED F... Sep 25 @FF5U  96.525  96.510  96.515  96.440  96.480  -0.045  96.455  3:30P Oct 14
30 DAY FED F... Oct 25 @FF5V  96.575  96.560  96.565  96.490  96.505  -0.070  96.505  2:01P Oct 14
30 DAY FED F... Nov 25 @FF5X  96.630  96.685  96.685  96.550  96.555  -0.075  96.560  2:01P Oct 14
30 DAY FED F... Dec 25 @FF5Z  96.665  96.665  96.720  96.605  96.605  -0.060  96.595  2:01P Oct 14
30 DAY FED F... Jan 26 @FF6F  96.685        96.635  -0.070  96.615  2:01P Oct 14
30 DAY FED F... Feb 26 @FF6G  96.710        97.105  -0.070  96.640  2:01P Oct 14
30 DAY FED F... Mar 26 @FF6H  96.720        97.090  -0.070  96.650  2:01P Oct 14
30 DAY FED F... Apr 26 @FF6J  96.735          -0.070  96.665  2:01P Oct 14
30 DAY FED F... May 26 @FF6K  96.735          -0.070  96.665  2:01P Oct 14
30 DAY FED F... Jun 26 @FF6M  96.735          -0.070  96.665  2:01P Oct 14
30 DAY FED F... Jul 26 @FF6N  96.750          -0.070  96.680  2:01P Oct 14
30 DAY FED F... Aug 26 @FF6Q  96.670          -0.070  96.600  2:01P Oct 14
30 DAY FED F... Sep 26 @FF6U  96.670          -0.070  96.600  2:01P Oct 14
30 DAY FED F... Oct 26 @FF6V  96.665          -0.070  96.595  2:01P Oct 14
30 DAY FED F... Nov 26 @FF6X  96.645          -0.070  96.575  2:01P Oct 14
30 DAY FED F... Dec 26 @FF6Z  96.625          -0.070  96.555  2:01P Oct 14
30 DAY FED F... Jan 27 @FF7F  96.610          -0.070  96.540  2:01P Oct 14
30 DAY FED F... Feb 27 @FF7G  96.595          -0.070  96.525  2:01P Oct 14
30 DAY FED F... Mar 27 @FF7H  96.580          -0.070  96.510  2:01P Oct 14
30 DAY FED F... Apr 27 @FF7J  96.540          -0.070  96.470  2:01P Oct 14
30 DAY FED F... May 27 @FF7K  96.515          -0.070  96.445  2:01P Oct 14
30 DAY FED F... Jun 27 @FF7M  96.495          -0.070  96.425  2:01P Oct 14
30 DAY FED F... Jul 27 @FF7N  96.475          -0.070  96.405  2:01P Oct 14
30 DAY FED F... Aug 27 @FF7Q  96.395          -0.070  96.325  2:01P Oct 14
30 DAY FED F... Sep 27 @FF7U  96.395          -0.070  96.325  2:01P Oct 14
30 DAY FED F... Oct 27 @FF7V  96.390          -0.070  96.320  2:01P Oct 14
30 DAY FED F... Nov 27 @FF7X  96.370          -0.070  96.300  2:01P Oct 14
30 DAY FED F... Dec 27 @FF7Z  96.350          -0.070  96.280  2:01P Oct 14
30 DAY FED F... Jan 28 @FF8F  96.335          -0.070  96.265  2:01P Oct 14
30 DAY FED F... Feb 28 @FF8G  96.320          -0.070  96.250  2:01P Oct 14
30 DAY FED F... Mar 28 @FF8H  96.305          -0.070  96.235  2:01P Oct 14
30 DAY FED F... Apr 28 @FF8J  96.265          -0.070  96.195  2:01P Oct 14
30 DAY FED F... May 28 @FF8K  96.240          -0.070  96.170  2:01P Oct 14
30 DAY FED F... Jun 28 @FF8M  96.220          -0.070  96.150  2:01P Oct 14
30 DAY FED F... Jul 28 @FF8N  96.200          -0.070  96.130  2:01P Oct 14
30 DAY FED F... Aug 28 @FF8Q  96.120          -0.070  96.050  2:01P Oct 14
30 DAY FED F... Sep 28 @FF8U  96.120          -0.070  96.050  2:01P Oct 14
30 DAY FED F... Oct 28 @FF8V  96.115          -0.070  96.045  2:01P Oct 14
30 DAY FED F... Nov 28 @FF8X  96.095          -0.070  96.025  2:01P Oct 14
30 DAY FED F... Dec 28 @FF8Z  96.075          -0.070  96.005  2:01P Oct 14
30 DAY FED F... Jan 29 @FF9F  96.060          -0.070  95.990  2:01P Oct 14
30 DAY FED F... Feb 29 @FF9G  96.045          -0.070  95.975  2:01P Oct 14
30 DAY FED F... Mar 29 @FF9H  96.030          -0.070  95.960  2:01P Oct 14
30 DAY FED F... Apr 29 @FF9J  95.990          -0.070  95.920  2:01P Oct 14
30 DAY FED F... May 29 @FF9K  95.965          -0.070  95.895  2:01P Oct 14
30 DAY FED F... Jun 29 @FF9M  95.945          -0.070  95.875  2:01P Oct 14
30 DAY FED F... Jul 29 @FF9N  95.925          -0.070  95.855  2:01P Oct 14
30 DAY FED F... Aug 29 @FF9Q  95.845          -0.070  95.775  2:01P Oct 14
30 DAY FED F... Sep 29 @FF9U  95.845          -0.070  95.775  2:01P Oct 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1725
Change: 
Bid:  95.1700
Ask:  95.1725
Today's High:  95.1725
Today's Low:  95.1700
Volume:  14,410
Open:  95.1725
Settle:  95.1700
Prev:  95.1725
Contract High: 
Contract Low: 
Updated:  Oct-14-2024
3:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN