Weather Futures Futures Markets Options Markets Page Headline News DTN Renewable Fuels Livestock
 Simon's Grain and Feed Inc.
 
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 181.650 179.575 181.500 1.200
Jun 175.800 172.875 175.450 1.625
Aug 173.325 170.475 172.975 1.850
Oct 176.250 173.450 175.950 1.950
Dec 180.300 177.700 179.900 1.650
Feb 183.425 181.150 183.200 1.525
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.700 94.350 94.850 0.525
Jun 104.200 102.175 103.375 0.925
Jul 105.050 103.250 104.375 0.625
Aug 103.000 101.525 102.400 0.825
Oct 86.375 85.400 86.000 0.550
Dec 77.575 76.625 77.150 0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 241.450 238.675 240.750 1.200
May 241.100 236.875 240.475 2.475
Aug 252.525 248.600 251.875 2.100
Sep 253.550 249.900 252.875 1.850
Oct 253.900 250.525 253.550 1.875
Nov 253.150 250.025 252.675 1.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 95.700 94.350 94.850 0.525
Jun 104.200 102.175 103.375 0.925
Jul 105.050 103.250 104.375 0.625
Aug 103.000 101.525 102.400 0.825
Oct 86.375 85.400 86.000 0.550
Dec 77.575 76.625 77.150 0.300
May 95.700 94.350 94.850 0.525
Jun 104.200 102.175 103.375 0.925
Jul 105.050 103.250 104.375 0.625
Aug 103.000 101.525 102.400 0.825
Oct 86.375 85.400 86.000 0.550
Dec 77.575 76.625 77.150 0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 15.46 15.43 15.46 0.02
May 17.29 16.91 17.12 0.26
 
blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN